40k IBWG rankings
Rank | Player | Draws | Wins | Losses | Warounds Score |
---|---|---|---|---|---|
1 | Nathan Searle | 3 | 24 | 13 | 65 |
2 | Denis Naberezhnykh | 4 | 20 | 11 | 57 |
3 | Leo Hutchins | 0 | 15 | 6 | 39 |
4 | Rob Waller | 0 | 12 | 0 | 36 |
5 | Euan Bedford-Cooper | 1 | 12 | 5 | 33 |
6 | Max Deeley | 0 | 9 | 8 | 19 |
7 | Will Mayes | 0 | 6 | 4 | 14 |
8 | David Hing | 0 | 7 | 10 | 11 |
9 | Olie Thomas | 0 | 5 | 6 | 9 |
10 | Chris Chapman | 0 | 3 | 3 | 6 |
11 | Nigel Price | 1 | 2 | 3 | 5 |
12 | Aidan Hague | 2 | 2 | 6 | 4 |
13 | Alex R | 0 | 2 | 2 | 4 |
14 | Daniel Gilson | 0 | 1 | 0 | 3 |
15 | Josh Harding | 0 | 3 | 7 | 2 |
16 | Rhys Knight | 0 | 3 | 8 | 1 |
17 | Dan Snelling | 0 | 0 | 0 | 0 |
18 | Adam Stallwood | 0 | 0 | 0 | 0 |
19 | James French | 0 | 0 | 0 | 0 |
20 | Andy Lighton | 0 | 0 | 0 | 0 |
21 | Ben Campion-Bye | 0 | 0 | 0 | 0 |
22 | Craig Clark | 0 | 0 | 1 | -1 |
23 | Matt Aaron | 0 | 0 | 1 | -1 |
24 | Rich Matthew | 0 | 0 | 2 | -2 |
25 | Matt Bourne | 0 | 0 | 2 | -2 |
26 | Stuart Barnes | 0 | 0 | 3 | -3 |
27 | Terry Ramsbottom | 0 | 0 | 3 | -3 |
28 | Daniel Wicks | 0 | 0 | 4 | -4 |
29 | Nicky Whitcraft | 0 | 2 | 11 | -5 |
30 | George Morris | 1 | 0 | 7 | -5 |
Lightweight 40k
Pos | Team | W | L | D | VPs |
---|---|---|---|---|---|
1 | Euan Bedford-Cooper | 3 | 0 | 0 | 57 |
2 | Denis Naberezhnykh | 3 | 0 | 2 | 56 |
3 | Nathan Searle | 2 | 1 | 2 | 40 |
4 | Chris Chapman | 2 | 2 | 0 | 38 |
5 | Rob Waller | 2 | 0 | 0 | 21 |
6 | Josh Harding | 1 | 2 | 0 | 35 |
7 | Will Mayes | 1 | 2 | 0 | 32 |
8 | Leo Hutchins | 1 | 0 | 0 | 19 |
9 | Daniel Gilson | 1 | 0 | 0 | 15 |
9 | Nigel Price | 1 | 0 | 0 | 15 |
11 | Nicky Whitcraft | 1 | 0 | 0 | 6 |
12 | Daniel Wicks | 0 | 2 | 0 | 13 |
13 | David Hing | 0 | 4 | 0 | 11 |
14 | Max Deeley | 0 | 1 | 0 | 8 |
15 | Rhys Knight | 0 | 1 | 0 | 2 |
15 | Stuart Barnes | 0 | 1 | 0 | 2 |
17 | George Morris | 0 | 1 | 0 | 1 |
18 | Adam Stallwood | 0 | 0 | 0 | 0 |
18 | Aidan Hague | 0 | 0 | 0 | 0 |
18 | Alex R | 0 | 0 | 0 | 0 |
18 | Andy Lighton | 0 | 0 | 0 | 0 |
18 | Ben Campion-Bye | 0 | 0 | 0 | 0 |
18 | Craig Clark | 0 | 0 | 0 | 0 |
18 | Dan Snelling | 0 | 0 | 0 | 0 |
18 | James French | 0 | 0 | 0 | 0 |
18 | Matt Aaron | 0 | 0 | 0 | 0 |
18 | Matt Bourne | 0 | 0 | 0 | 0 |
18 | Olie Thomas | 0 | 0 | 0 | 0 |
18 | Rich Matthew | 0 | 0 | 0 | 0 |
18 | Terry Ramsbottom | 0 | 0 | 0 | 0 |
Middleweight 40k
Pos | Team | W | L | D | VPs |
---|---|---|---|---|---|
1 | Nathan Searle | 2 | 0 | 0 | 34 |
2 | Leo Hutchins | 2 | 0 | 0 | 11 |
3 | Max Deeley | 1 | 0 | 0 | 14 |
4 | Alex R | 1 | 0 | 0 | 11 |
5 | Will Mayes | 1 | 0 | 0 | 7 |
6 | Euan Bedford-Cooper | 1 | 0 | 0 | 6 |
7 | Denis Naberezhnykh | 0 | 2 | 0 | 16 |
8 | Nigel Price | 0 | 1 | 0 | 4 |
8 | Stuart Barnes | 0 | 1 | 0 | 4 |
10 | David Hing | 0 | 1 | 0 | 1 |
10 | Nicky Whitcraft | 0 | 1 | 0 | 1 |
10 | Rhys Knight | 0 | 1 | 0 | 1 |
13 | Adam Stallwood | 0 | 0 | 0 | 0 |
13 | Aidan Hague | 0 | 0 | 0 | 0 |
13 | Andy Lighton | 0 | 0 | 0 | 0 |
13 | Ben Campion-Bye | 0 | 0 | 0 | 0 |
13 | Chris Chapman | 0 | 0 | 0 | 0 |
13 | Craig Clark | 0 | 0 | 0 | 0 |
13 | Dan Snelling | 0 | 0 | 0 | 0 |
13 | Daniel Gilson | 0 | 0 | 0 | 0 |
13 | Daniel Wicks | 0 | 0 | 0 | 0 |
13 | George Morris | 0 | 0 | 0 | 0 |
13 | James French | 0 | 0 | 0 | 0 |
13 | Josh Harding | 0 | 1 | 0 | 0 |
13 | Matt Aaron | 0 | 0 | 0 | 0 |
13 | Matt Bourne | 0 | 0 | 0 | 0 |
13 | Olie Thomas | 0 | 0 | 0 | 0 |
13 | Rich Matthew | 0 | 0 | 0 | 0 |
13 | Rob Waller | 0 | 0 | 0 | 0 |
13 | Terry Ramsbottom | 0 | 0 | 0 | 0 |
Heavyweight 40k
Pos | Team | W | L | D | VPs |
---|---|---|---|---|---|
1 | Nathan Searle | 20 | 12 | 1 | 400 |
2 | Denis Naberezhnykh | 17 | 9 | 2 | 346 |
3 | Leo Hutchins | 12 | 6 | 0 | 165 |
4 | Rob Waller | 10 | 0 | 0 | 57 |
5 | Euan Bedford-Cooper | 8 | 5 | 1 | 184 |
6 | Max Deeley | 8 | 7 | 0 | 179 |
7 | David Hing | 7 | 5 | 0 | 63 |
8 | Olie Thomas | 5 | 6 | 0 | 110 |
9 | Will Mayes | 4 | 2 | 0 | 42 |
10 | Rhys Knight | 3 | 6 | 0 | 41 |
11 | Aidan Hague | 2 | 6 | 2 | 42 |
12 | Josh Harding | 2 | 4 | 0 | 32 |
13 | Nicky Whitcraft | 1 | 10 | 0 | 51 |
14 | Alex R | 1 | 2 | 0 | 32 |
15 | Nigel Price | 1 | 2 | 1 | 17 |
16 | Chris Chapman | 1 | 1 | 0 | 15 |
17 | George Morris | 0 | 6 | 1 | 35 |
18 | Terry Ramsbottom | 0 | 3 | 0 | 21 |
19 | Matt Aaron | 0 | 1 | 0 | 5 |
19 | Rich Matthew | 0 | 2 | 0 | 5 |
21 | Matt Bourne | 0 | 2 | 0 | 4 |
22 | Stuart Barnes | 0 | 1 | 0 | 1 |
23 | Adam Stallwood | 0 | 0 | 0 | 0 |
23 | Andy Lighton | 0 | 0 | 0 | 0 |
23 | Ben Campion-Bye | 0 | 0 | 0 | 0 |
23 | Craig Clark | 0 | 1 | 0 | 0 |
23 | Dan Snelling | 0 | 0 | 0 | 0 |
23 | Daniel Gilson | 0 | 0 | 0 | 0 |
23 | Daniel Wicks | 0 | 2 | 0 | 0 |
23 | James French | 0 | 0 | 0 | 0 |
What is plasma league?
Plasma league tracks the overall performance of everyone playing 40k with the Woking Warhounds. The rank is made up from anyone playing in three classes of game:
- Lightweight class for 750-1,250pt games
- Middleweight class for 1,251-1,750pt games
- Heavyweight for 1,750+ point games*
This then resets on January 1st, and will be a way of tracking all 40k games played in the shop. You can also check out a blog post introducing the whole thing, including how WWS is currently calculated.
How do I get on this league table?
Simply play a game of Warhammer 40,000 with the Woking Warhounds and report the scores to messenger, or using this handy hopefully-not-broken form!